Questions?
312-694-5056
info@whatwomenwantinc.com
Monday–Thursday: 11am–7pm
Friday–Saturday: 11am–8pm
Sunday: 12pm–6pm
FREE SHADES WITH $59!First 12 qualifying online orders • One free pair per orderShop regular-priced styles, add your shades to the cart, then use FREESHADES at checkout.CHOOSE YOUR SHADESUntil all 12 gifts are claimed. $59 excludes the free gift, tax and shipping. No sale items or other discounts.Free shipping on orders over $250
312-694-5056
info@whatwomenwantinc.com
Monday–Thursday: 11am–7pm
Friday–Saturday: 11am–8pm
Sunday: 12pm–6pm
SUBTOTAL
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Do you want to add products to your personal account?